| Q1 | Q2 | Q3 | Q4 | OT | Total | |
|---|---|---|---|---|---|---|
| 2 | 5 | 2 | 2 | 0 | 11 | |
| 5 | 1 | 1 | 3 | 0 | 10 |
| Player | G | A | Pts | SH | GB | CTO |
|---|---|---|---|---|---|---|
| Attack | ||||||
| 22Kyle Estefania1st | 4 | 1 | 5 | 8 | 1 | 0 |
| 7Enrique Rangel4th | 4 | 0 | 4 | 5 | 2 | 0 |
| 2Cameron Cravens1st | 0 | 1 | 1 | 2 | 2 | 1 |
| 8Christopher Herrera1st | 0 | 2 | 2 | 0 | 0 | 0 |
| Midfield | ||||||
| 4Nathaniel Amidon3rd | 3 | 1 | 4 | 7 | 0 | 0 |
| 37Victor Arellano2nd | 0 | 0 | 0 | 2 | 4 | 1 |
| 17Cody Schuesler2nd | 0 | 0 | 0 | 1 | 3 | 2 |
| 16Martin Trejo4th | 0 | 1 | 1 | 0 | 2 | 0 |
| 15Collin Wang1st | 0 | 0 | 0 | 0 | 1 | 0 |
| 44Nolan Alberti3rd | 0 | 1 | 1 | 0 | 7 | 0 |
| 26Jaysen Cajero4th | 0 | 0 | 0 | 0 | 0 | 0 |
| LSM | ||||||
| 20Sean Costello2nd | 0 | 0 | 0 | 1 | 2 | 2 |
| 5Collin Malmquist1st | 0 | 1 | 1 | 0 | 7 | 1 |
| Defense | ||||||
| 27Andrew Reyes3rd | 0 | 0 | 0 | 0 | 3 | 1 |
| 11Jack Carson1st | 0 | 0 | 0 | 0 | 0 | 3 |
| Player | SV | GA | SV% | GB |
|---|---|---|---|---|
| 9Bruce Cruikshank2nd | 22 | 10 | 68.7% | 1 |
No player stats recorded.