| Q1 | Q2 | Q3 | Q4 | OT | Total | |
|---|---|---|---|---|---|---|
| 0 | 2 | 2 | 1 | 0 | 5 | |
| 1 | 1 | 3 | 3 | 0 | 8 |
| Player | G | A | Pts | SH | GB | CTO |
|---|---|---|---|---|---|---|
| Attack | ||||||
| 11Carson Brown3rd | 1 | 2 | 3 | 7 | 3 | 2 |
| 4Ian Bundy4th | 1 | 0 | 1 | 2 | 0 | 0 |
| 21Blake Smith2nd | 0 | 0 | 0 | 1 | 1 | 0 |
| 26Gavin Waddell2nd | 0 | 0 | 0 | 7 | 4 | 1 |
| 16Denver Farlett1st | 0 | 0 | 0 | 1 | 1 | 0 |
| Midfield | ||||||
| 28Tristan Watters1st | 2 | 0 | 2 | 3 | 0 | 1 |
| 99Hayden Wegner1st | 1 | 0 | 1 | 7 | 2 | 0 |
| 0Kellen Haigh3rd | 0 | 0 | 0 | 5 | 1 | 0 |
| 7Matthew Lycett1st | 0 | 0 | 0 | 4 | 1 | 0 |
| SSDM | ||||||
| 5Noah Natzic3rd | 0 | 1 | 1 | 0 | 1 | 1 |
| 14Logan Malone1st | 0 | 0 | 0 | 0 | 5 | 0 |
| LSM | ||||||
| 22Ryan Leonard4th | 0 | 0 | 0 | 0 | 5 | 4 |
| 12Brodey Tkachyk1st | 0 | 0 | 0 | 1 | 3 | 1 |
| Defense | ||||||
| 54Cody Musser2nd | 0 | 0 | 0 | 0 | 2 | 0 |
| 13John Griffin1st | 0 | 0 | 0 | 0 | 0 | 1 |
| Player | FO-W | FO-L | FO% | GB | CTO |
|---|---|---|---|---|---|
| 2Kale Parthen3rd | 11 | 6 | 64.7% | 7 | 0 |
| Player | SV | GA | SV% | GB |
|---|---|---|---|---|
| 29Gavin Hale1st | 15 | 8 | 65.2% | 0 |
No player stats recorded.