| Q1 | Q2 | Q3 | Q4 | OT | Total | |
|---|---|---|---|---|---|---|
| 1 | 0 | 1 | 0 | 0 | 2 | |
| IISU | 2 | 2 | 3 | 4 | 0 | 11 |
| Player | G | A | Pts | SH | GB | CTO |
|---|---|---|---|---|---|---|
| Attack | ||||||
| 15Sean Murray1st | 1 | 0 | 1 | 5 | 2 | 1 |
| 5Tobias Dovali1st | 0 | 0 | 0 | 5 | 2 | 1 |
| 2Will Koesters1st | 0 | 0 | 0 | 4 | 3 | 0 |
| Midfield | ||||||
| 12Nolan Gosch3rd | 1 | 0 | 1 | 6 | 6 | 2 |
| 3Andrew Parker2nd | 0 | 0 | 0 | 1 | 2 | 0 |
| 10Konna Respicio1st | 0 | 0 | 0 | 2 | 3 | 1 |
| 13Hudson Ford2nd | 0 | 1 | 1 | 1 | 2 | 0 |
| Defense | ||||||
| 4Thomas Stefanopoulos1st | 0 | 0 | 0 | 1 | 4 | 1 |
| 23Nathan Salcedo1st | 0 | 0 | 0 | 1 | 8 | 3 |
| 16Claydon Claus3rd | 0 | 0 | 0 | 0 | 2 | 1 |
| 20Sam Wilson2nd | 0 | 0 | 0 | 0 | 3 | 1 |
| Player | SV | GA | SV% | GB |
|---|---|---|---|---|
| 1William Lanier1st | 15 | 11 | 57.7% | 3 |
No player stats recorded.