| Q1 | Q2 | Q3 | Q4 | OT | Total | |
|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 1 | 0 | 3 | |
| 9 | 6 | 4 | 2 | 0 | 21 |
| Player | G | A | Pts | SH | GB | CTO |
|---|---|---|---|---|---|---|
| Midfield | ||||||
| 20Lane Rohde2nd | 1 | 0 | 1 | 2 | 6 | 0 |
| 31Grayson Bowser3rd | 0 | 0 | 0 | 3 | 1 | 0 |
| 7Cole Kirgis2nd | 0 | 1 | 1 | 0 | 2 | 0 |
| SSDM | ||||||
| 8Gavin Garcia2nd | 1 | 0 | 1 | 0 | 0 | 1 |
| 22Patrick Roberts2nd | 1 | 0 | 1 | 1 | 1 | 0 |
| 3Hayden Goedeker3rd | 0 | 1 | 1 | 6 | 3 | 1 |
| LSM | ||||||
| 6Dillon Lemon2nd | 0 | 0 | 0 | 0 | 2 | 0 |
| 14Zach Waggoner4th | 0 | 0 | 0 | 0 | 1 | 1 |
| Defense | ||||||
| 30Brandon Delzeit2nd | 0 | 0 | 0 | 0 | 1 | 0 |
| 11Byson Taylor3rd | 0 | 0 | 0 | 0 | 3 | 3 |
| 21Conner Buchanan1st | 0 | 0 | 0 | 0 | 2 | 1 |
| Player | FO-W | FO-L | FO% | GB | CTO |
|---|---|---|---|---|---|
| 10Wyatt Lohman2nd | 4 | 4 | 50.0% | 2 | 0 |
| Player | SV | GA | SV% | GB |
|---|---|---|---|---|
| 17Carson Schultz4th | 16 | 21 | 43.2% | 0 |
No player stats recorded.