| Q1 | Q2 | Q3 | Q4 | OT | Total | |
|---|---|---|---|---|---|---|
| 6 | 6 | 6 | 5 | 0 | 23 | |
| 1 | 0 | 2 | 1 | 0 | 4 |
| Player | G | A | Pts | SH | GB | CTO |
|---|---|---|---|---|---|---|
| Attack | ||||||
| 13Eli Greenway2nd | 5 | 2 | 7 | 6 | 1 | 0 |
| 25Jagger Gamache1st | 4 | 1 | 5 | 8 | 3 | 0 |
| 22Quad Vanderhoven3rd | 3 | 2 | 5 | 5 | 1 | 0 |
| Midfield | ||||||
| 8Kale Van Lierop1st | 2 | 0 | 2 | 5 | 1 | 0 |
| 10Tyler Bladh1st | 2 | 1 | 3 | 4 | 1 | 0 |
| 20Jace Jorgenson1st | 2 | 0 | 2 | 3 | 2 | 0 |
| 18Dillon Bullock3rd | 1 | 2 | 3 | 3 | 2 | 0 |
| 47Max Skousen2nd | 1 | 4 | 5 | 5 | 3 | 2 |
| 85Taye Dickson3rd | 0 | 2 | 2 | 5 | 2 | 0 |
| 5Brian Johnson3rd | 0 | 0 | 0 | 1 | 5 | 0 |
| SSDM | ||||||
| 24Ethan Echan3rd | 1 | 0 | 1 | 2 | 5 | 0 |
| 0Kai Gowen2nd | 1 | 0 | 1 | 5 | 7 | 2 |
| 2Justice Cooper2nd | 0 | 0 | 0 | 0 | 1 | 0 |
| LSM | ||||||
| 6CJ Campbell2nd | 1 | 0 | 1 | 1 | 3 | 1 |
| 23Josh Gilbert4th | 0 | 1 | 1 | 1 | 4 | 1 |
| 27Zachary Schaumburg2nd | 0 | 0 | 0 | 1 | 0 | 0 |
| Defense | ||||||
| 9Jackson Brady2nd | 0 | 0 | 0 | 0 | 0 | 1 |
| 35Cameron Jenkins1st | 0 | 0 | 0 | 0 | 0 | 1 |
| 16Tenyson Bott1st | 0 | 0 | 0 | 0 | 0 | 2 |
| 52Maximus McKenna1st | 0 | 0 | 0 | 0 | 1 | 2 |
| Player | FO-W | FO-L | FO% | GB | CTO |
|---|---|---|---|---|---|
| 3Carter McLaughlin1st | 7 | 2 | 77.8% | 5 | 1 |
| Player | SV | GA | SV% | GB |
|---|---|---|---|---|
| 7Blake Lucas2nd | 4 | 1 | 80% | 0 |
| 30Tyler Owen1st | 1 | 3 | 25% | 2 |
No player stats recorded.