| Q1 | Q2 | Q3 | Q4 | OT | Total | |
|---|---|---|---|---|---|---|
| 9 | 6 | 6 | 8 | 0 | 29 | |
| 1 | 1 | 0 | 1 | 0 | 3 |
| Player | G | A | Pts | SH | GB | CTO |
|---|---|---|---|---|---|---|
| Attack | ||||||
| 2Matthew Young2nd | 5 | 2 | 7 | 9 | 0 | 1 |
| 17Kyle Fischer2nd | 2 | 1 | 3 | 4 | 2 | 0 |
| 21Tyler Morris3rd | 1 | 1 | 2 | 3 | 0 | 0 |
| Midfield | ||||||
| 5William Bulloch2nd | 3 | 0 | 3 | 6 | 2 | 0 |
| 50Trevor Bjornson1st | 2 | 1 | 3 | 5 | 0 | 0 |
| 14Brad Wharton3rd | 2 | 1 | 3 | 3 | 0 | 0 |
| 12Tyler Moltisanti3rd | 2 | 2 | 4 | 2 | 1 | 0 |
| 8Bronson Dowdell3rd | 1 | 0 | 1 | 2 | 0 | 0 |
| 22Andrew Cook3rd | 1 | 1 | 2 | 3 | 0 | 0 |
| 47Austin Kolman1st | 1 | 0 | 1 | 2 | 0 | 0 |
| 1Owen Canata2nd | 1 | 0 | 1 | 1 | 0 | 0 |
| 41Jackson Christ1st | 1 | 0 | 1 | 1 | 0 | 0 |
| 26Jackson Soud1st | 1 | 0 | 1 | 3 | 0 | 0 |
| 29Dean Rothschild3rd | 0 | 2 | 2 | 1 | 0 | 1 |
| 28Andrew Lewis1st | 0 | 0 | 0 | 3 | 1 | 0 |
| SSDM | ||||||
| 44Mason Rein3rd | 1 | 0 | 1 | 1 | 3 | 0 |
| 4Colin Leveille1st | 1 | 0 | 1 | 1 | 0 | 0 |
| 7Jahi Alexander3rd | 0 | 1 | 1 | 0 | 1 | 1 |
| 19Eric Hodge1st | 0 | 0 | 0 | 0 | 1 | 1 |
| LSM | ||||||
| 37Chase Hull2nd | 1 | 0 | 1 | 1 | 0 | 1 |
| 30Jack Schiffl3rd | 0 | 0 | 0 | 0 | 0 | 1 |
| 45Tyler Crosby1st | 0 | 0 | 0 | 0 | 1 | 1 |
| Defense | ||||||
| 99George Galante2nd | 0 | 0 | 0 | 1 | 1 | 1 |
| 20Cole Hancock4th | 0 | 0 | 0 | 0 | 1 | 2 |
| 13Kyle Martin4th | 0 | 0 | 0 | 0 | 1 | 1 |
| 3Logan Weiss1st | 0 | 0 | 0 | 0 | 1 | 2 |
| 34Ryan Stanley3rd | 0 | 0 | 0 | 0 | 0 | 1 |
| 48Colton Augustine1st | 0 | 0 | 0 | 0 | 1 | 0 |
| Player | FO-W | FO-L | FO% | GB | CTO |
|---|---|---|---|---|---|
| 33Danny Ferber5th | 14 | 2 | 87.5% | 12 | 0 |
| 23William Kelly2nd | 16 | 4 | 80.0% | 14 | 0 |
| Player | SV | GA | SV% | GB |
|---|---|---|---|---|
| 32Jake Camejo2nd | 2 | 1 | 66.7% | 1 |
| 15Paul Walter2nd | 5 | 2 | 71.4% | 1 |
No player stats recorded.