| Q1 | Q2 | Q3 | Q4 | OT | Total | |
|---|---|---|---|---|---|---|
| 8 | 9 | 5 | 6 | 0 | 28 | |
| 0 | 2 | 1 | 3 | 0 | 6 |
| Player | G | A | Pts | SH | GB | CTO |
|---|---|---|---|---|---|---|
| Attack | ||||||
| 47Alex Kemalyan2nd | 2 | 7 | 9 | 5 | 1 | 1 |
| 20Leo Mendelssohn4th | 2 | 1 | 3 | 5 | 0 | 0 |
| Midfield | ||||||
| 18Boden Callison3rd | 5 | 3 | 8 | 8 | 2 | 1 |
| 0Cam Lee4th | 4 | 1 | 5 | 4 | 1 | 0 |
| 23Hank VandeBrake2nd | 2 | 3 | 5 | 5 | 1 | 0 |
| 39Cole Agrawal1st | 2 | 1 | 3 | 4 | 1 | 0 |
| 44Tyler Webster5th | 2 | 2 | 4 | 5 | 2 | 0 |
| 25Bo Stillmak4th | 2 | 1 | 3 | 3 | 2 | 0 |
| 4Nick Webster2nd | 1 | 1 | 2 | 2 | 0 | 0 |
| 7Dougie Whyte3rd | 1 | 0 | 1 | 6 | 0 | 0 |
| 6Ethan Whitley1st | 1 | 0 | 1 | 2 | 0 | 0 |
| 39Grant Nordfors1st | 1 | 1 | 2 | 1 | 0 | 0 |
| 37Nicolas Campbell1st | 0 | 0 | 0 | 3 | 0 | 0 |
| 12Diego Ramirez4th | 0 | 1 | 1 | 0 | 2 | 0 |
| 17Chase Quirk2nd | 0 | 1 | 1 | 3 | 2 | 0 |
| 16Topher O’Connor1st | 0 | 0 | 0 | 0 | 1 | 0 |
| SSDM | ||||||
| 41Harry Freind2nd | 2 | 0 | 2 | 3 | 1 | 1 |
| 27Jacob Munly3rd | 1 | 1 | 2 | 3 | 0 | 0 |
| 26Douglas Sandford4th | 0 | 0 | 0 | 0 | 1 | 0 |
| LSM | ||||||
| 54Colby Jones2nd | 0 | 1 | 1 | 3 | 3 | 1 |
| Defense | ||||||
| 29Seth Looney2nd | 1 | 1 | 2 | 1 | 3 | 1 |
| 22Brock Pippenger4th | 0 | 0 | 0 | 0 | 3 | 0 |
| 40Turner Silvers2nd | 0 | 1 | 1 | 2 | 2 | 1 |
| Player | FO-W | FO-L | FO% | GB | CTO |
|---|---|---|---|---|---|
| 30Kaden Allen3rd | 17 | 6 | 73.9% | 10 | 0 |
| Player | SV | GA | SV% | GB |
|---|---|---|---|---|
| 15Jack Burnside3rd | 8 | 3 | 72.7% | 0 |
| 26Sebastian Kellogg1st | 7 | 2 | 77.8% | 0 |
No player stats recorded.