| Q1 | Q2 | Q3 | Q4 | OT | Total | |
|---|---|---|---|---|---|---|
| 5 | 2 | 5 | 4 | 0 | 16 | |
| 3 | 1 | 2 | 2 | 0 | 8 |
| Player | G | A | Pts | SH | GB | CTO |
|---|---|---|---|---|---|---|
| Attack | ||||||
| 66Dawson Bunch2nd | 4 | 3 | 7 | 7 | 0 | 0 |
| 17Zac Henley2nd | 2 | 4 | 6 | 0 | 0 | 0 |
| Midfield | ||||||
| 5Easton Wiebersch2nd | 3 | 0 | 3 | 5 | 0 | 0 |
| 0Marshall Spencer3rd | 3 | 2 | 5 | 6 | 0 | 0 |
| 7Neil Klaus4th | 2 | 0 | 2 | 4 | 5 | 0 |
| 25Braden Schalk4th | 1 | 6 | 7 | 1 | 0 | 0 |
| 43Zachary Been2nd | 0 | 0 | 0 | 0 | 0 | 0 |
| SSDM | ||||||
| 4Kade Otis2nd | 0 | 1 | 1 | 0 | 0 | 0 |
| Defense | ||||||
| 99Colby Harris2nd | 1 | 0 | 1 | 1 | 2 | 1 |
| 31Garrett Ziba2nd | 0 | 0 | 0 | 0 | 4 | 2 |
| 21Jaxon Boley1st | 0 | 0 | 0 | 0 | 2 | 1 |
| Player | FO-W | FO-L | FO% | GB | CTO |
|---|---|---|---|---|---|
| 11Ryan Doherty4th | 2 | 1 | 66.7% | 0 | 0 |
| Player | SV | GA | SV% | GB |
|---|---|---|---|---|
| 8Cooper Allie3rd | 12 | 5 | 70.6% | 2 |
| 15Jonny Henley2nd | 5 | 3 | 62.5% | 0 |
No player stats recorded.