| Q1 | Q2 | Q3 | Q4 | OT | Total | |
|---|---|---|---|---|---|---|
| 22 | 0 | 0 | 0 | 0 | 22 | |
| 3 | 0 | 0 | 0 | 0 | 3 |
| Player | G | A | Pts | SH | GB | CTO |
|---|---|---|---|---|---|---|
| Attack | ||||||
| 4Boston Rhees2nd | 5 | 3 | 8 | 11 | 3 | 0 |
| 26Chase Hohne4th | 2 | 0 | 2 | 3 | 3 | 1 |
| 1Ben Posner2nd | 2 | 10 | 12 | 4 | 1 | 0 |
| Midfield | ||||||
| 3Carson Nilson3rd | 4 | 0 | 4 | 6 | 3 | 1 |
| 33Michael Nagy2nd | 3 | 1 | 4 | 10 | 0 | 0 |
| 21Max Ramacher1st | 2 | 2 | 4 | 3 | 0 | 0 |
| 8Zach Jackson2nd | 1 | 0 | 1 | 3 | 2 | 1 |
| 27Will Schaeffer2nd | 0 | 0 | 0 | 5 | 4 | 2 |
| SSDM | ||||||
| 10Benson Stephens2nd | 0 | 0 | 0 | 0 | 1 | 0 |
| 13Jared Fuller3rd | 0 | 0 | 0 | 1 | 3 | 1 |
| 9Evan Armitage2nd | 0 | 0 | 0 | 0 | 1 | 1 |
| 31Jordan Denes3rd | 0 | 0 | 0 | 0 | 2 | 0 |
| LSM | ||||||
| 7John Chapman4th | 0 | 0 | 0 | 1 | 0 | 1 |
| Defense | ||||||
| 25Taylor Sampson2nd | 1 | 0 | 1 | 1 | 0 | 0 |
| 6Charlie Lyons3rd | 0 | 0 | 0 | 1 | 2 | 2 |
| 16Alex Kragen3rd | 0 | 1 | 1 | 1 | 8 | 1 |
| 39Kevin Oselinsky1st | 0 | 0 | 0 | 0 | 1 | 0 |
| Player | FO-W | FO-L | FO% | GB | CTO |
|---|---|---|---|---|---|
| 41Shelby Idol1st | 6 | 2 | 75.0% | 3 | 0 |
| Player | SV | GA | SV% | GB |
|---|---|---|---|---|
| 17Bond Barnette4th | 1 | 3 | 25% | 0 |
No player stats recorded.