| Q1 | Q2 | Q3 | Q4 | OT | Total | |
|---|---|---|---|---|---|---|
| 4 | 8 | 2 | 2 | 0 | 16 | |
| 1 | 3 | 2 | 1 | 0 | 7 |
| Player | G | A | Pts | SH | GB | CTO |
|---|---|---|---|---|---|---|
| Attack | ||||||
| 18Evan Marrus1st | 5 | 0 | 5 | 9 | 2 | 0 |
| 12Andrew Cheung2nd | 3 | 0 | 3 | 6 | 2 | 0 |
| 23Ryder Jones4th | 1 | 1 | 2 | 3 | 1 | 0 |
| 27Bardia Mizani2nd | 1 | 0 | 1 | 3 | 2 | 0 |
| 10Sam Traverse1st | 1 | 0 | 1 | 1 | 1 | 0 |
| 22Charlie Wood1st | 1 | 1 | 2 | 2 | 1 | 0 |
| Midfield | ||||||
| 8Joseph Conjusteau1st | 1 | 1 | 2 | 4 | 2 | 0 |
| 21Zadin Stephens1st | 1 | 0 | 1 | 1 | 1 | 0 |
| 4Asher Garvey2nd | 0 | 1 | 1 | 1 | 2 | 0 |
| 19Nicholas Zarrillo2nd | 0 | 0 | 0 | 1 | 3 | 0 |
| 30Jay D'Ercole3rd | 0 | 3 | 3 | 2 | 1 | 0 |
| 15Aiden Chan1st | 0 | 0 | 0 | 2 | 1 | 0 |
| 33Colton Felmar2nd | 0 | 0 | 0 | 0 | 1 | 0 |
| LSM | ||||||
| 16Sasha Goncharenko3rd | 0 | 0 | 0 | 0 | 2 | 0 |
| 29Max Johnson1st | 0 | 0 | 0 | 0 | 3 | 0 |
| 24Henry Mason1st | 0 | 1 | 1 | 0 | 1 | 0 |
| Defense | ||||||
| 26Alex Robertson3rd | 1 | 0 | 1 | 1 | 3 | 0 |
| 32Dev Arora1st | 0 | 0 | 0 | 0 | 3 | 0 |
| 14Jonmathew Caballero Hernandez1st | 0 | 0 | 0 | 0 | 1 | 0 |
| Player | FO-W | FO-L | FO% | GB | CTO |
|---|---|---|---|---|---|
| 36Andrew Wysk1st | 18 | 2 | 90.0% | 8 | 0 |
| Player | SV | GA | SV% | GB |
|---|---|---|---|---|
| 47Jonathan Hernandez2nd | 0 | 4 | 0% | 0 |
| 13Corey Hickson4th | 2 | 3 | 40% | 0 |
| 17Mason Holling3rd | 0 | 0 | 0% | 1 |
No player stats recorded.