| Q1 | Q2 | Q3 | Q4 | OT | Total | |
|---|---|---|---|---|---|---|
| 3 | 5 | 3 | 3 | 0 | 14 | |
| 3 | 2 | 2 | 0 | 0 | 7 |
| Player | G | A | Pts | SH | GB | CTO |
|---|---|---|---|---|---|---|
| Attack | ||||||
| 5Grant Regier3rd | 3 | 1 | 4 | 5 | 0 | 0 |
| 12Griffin Richard1st | 3 | 3 | 6 | 10 | 3 | 0 |
| 2Nate Bailey1st | 1 | 0 | 1 | 1 | 0 | 0 |
| 8James Cessna1st | 1 | 3 | 4 | 2 | 2 | 0 |
| Midfield | ||||||
| 33Zack Thompson1st | 3 | 0 | 3 | 5 | 5 | 0 |
| 3Zarek Khokhar1st | 2 | 0 | 2 | 5 | 2 | 0 |
| 19Braeden Boor3rd | 1 | 1 | 2 | 1 | 3 | 0 |
| 14Ryan Heitmann1st | 0 | 0 | 0 | 0 | 1 | 0 |
| LSM | ||||||
| 11Alex Pavlu3rd | 0 | 0 | 0 | 1 | 4 | 0 |
| Defense | ||||||
| 16Ashton Goering2nd | 0 | 0 | 0 | 0 | 5 | 0 |
| 24Cody Kilgore1st | 0 | 0 | 0 | 0 | 2 | 0 |
| 4Breyton Gibbs2nd | 0 | 0 | 0 | 0 | 3 | 0 |
| 21Zayden Butler1st | 0 | 0 | 0 | 0 | 4 | 0 |
| 15Parker Cussigh1st | 0 | 0 | 0 | 0 | 3 | 0 |
| Player | SV | GA | SV% | GB |
|---|---|---|---|---|
| 40Brandon Stedry3rd | 3 | 2 | 60% | 0 |
| 87Thomas Roman1st | 11 | 5 | 68.7% | 0 |
No player stats recorded.