| Q1 | Q2 | Q3 | Q4 | OT | Total | |
|---|---|---|---|---|---|---|
| 2 | 3 | 5 | 7 | 0 | 17 | |
| 2 | 1 | 1 | 6 | 0 | 10 |
| Player | G | A | Pts | SH | GB | CTO |
|---|---|---|---|---|---|---|
| Attack | ||||||
| 1Avian West2nd | 3 | 1 | 4 | 14 | 3 | 0 |
| 22Nathan Reichardt4th | 2 | 0 | 2 | 7 | 1 | 0 |
| 23Dylan Donegan1st | 1 | 1 | 2 | 7 | 1 | 0 |
| 8Caleb Limpert2nd | 0 | 1 | 1 | 1 | 2 | 2 |
| Midfield | ||||||
| 33Brendan Moehle3rd | 5 | 4 | 9 | 12 | 5 | 0 |
| 26Isaac Santiago2nd | 4 | 2 | 6 | 11 | 7 | 1 |
| 6Ryan Buckley3rd | 1 | 1 | 2 | 1 | 4 | 0 |
| 24Alonzo Williams1st | 1 | 0 | 1 | 1 | 2 | 0 |
| 17Cody Lourenco4th | 0 | 0 | 0 | 1 | 0 | 0 |
| 32Cooper Treptow2nd | 0 | 1 | 1 | 1 | 2 | 0 |
| SSDM | ||||||
| 18Brock Billings2nd | 0 | 0 | 0 | 1 | 1 | 0 |
| LSM | ||||||
| 30Andrew Zaragoza1st | 0 | 0 | 0 | 0 | 1 | 0 |
| Defense | ||||||
| 14Giuseppe Cisek4th | 0 | 0 | 0 | 0 | 1 | 1 |
| 3Aidan Haugen3rd | 0 | 0 | 0 | 0 | 4 | 1 |
| 11Garrett Limpert4th | 0 | 0 | 0 | 1 | 3 | 1 |
| 5Andrew Philbin3rd | 0 | 0 | 0 | 0 | 1 | 0 |
| Player | SV | GA | SV% | GB |
|---|---|---|---|---|
| 0Ottiger Sam1st | 11 | 10 | 52.4% | 7 |
No player stats recorded.