| Q1 | Q2 | Q3 | Q4 | OT | Total | |
|---|---|---|---|---|---|---|
| 2 | 4 | 1 | 3 | 0 | 10 | |
| 1 | 3 | 2 | 2 | 0 | 8 |
| Player | G | A | Pts | SH | GB | CTO |
|---|---|---|---|---|---|---|
| Attack | ||||||
| 93Declan Tobin3rd | 2 | 2 | 4 | 4 | 1 | 0 |
| 22Graham Young3rd | 2 | 1 | 3 | 5 | 2 | 0 |
| 92Michael Duffy3rd | 1 | 0 | 1 | 2 | 1 | 0 |
| 24Reece Defilippis3rd | 1 | 2 | 3 | 3 | 1 | 0 |
| 20Hunter Hyderally3rd | 0 | 0 | 0 | 0 | 2 | 0 |
| Midfield | ||||||
| 29Eli Owen1st | 2 | 1 | 3 | 3 | 1 | 0 |
| 9Jackson Derrick3rd | 1 | 0 | 1 | 5 | 1 | 0 |
| 7Michael Kotarski3rd | 0 | 0 | 0 | 3 | 1 | 0 |
| 8Andrew Luff3rd | 0 | 1 | 1 | 5 | 2 | 0 |
| 47Truman Lee1st | 0 | 0 | 0 | 0 | 1 | 0 |
| 14Sarver Adams4th | 0 | 0 | 0 | 0 | 1 | 0 |
| 27Max Forsyth2nd | 0 | 1 | 1 | 6 | 3 | 0 |
| SSDM | ||||||
| 10Patrick Wilson1st | 0 | 1 | 1 | 1 | 2 | 1 |
| LSM | ||||||
| 2Carter Calagis2nd | 1 | 0 | 1 | 0 | 2 | 1 |
| 44Andrew Reece1st | 0 | 0 | 0 | 0 | 0 | 1 |
| Defense | ||||||
| 45Eamon Cummins4th | 0 | 0 | 0 | 0 | 3 | 0 |
| 34Ethan Pustizzi4th | 0 | 0 | 0 | 0 | 2 | 1 |
| 6Branson Brooks1st | 0 | 0 | 0 | 0 | 2 | 1 |
| 94Preston Morrison2nd | 0 | 0 | 0 | 0 | 0 | 0 |
| Player | FO-W | FO-L | FO% | GB | CTO |
|---|---|---|---|---|---|
| 13Aidan Garrett3rd | 13 | 7 | 65.0% | 6 | 0 |
| Player | SV | GA | SV% | GB |
|---|---|---|---|---|
| 0Colson Miller2nd | 18 | 8 | 69.2% | 1 |
No player stats recorded.