| Q1 | Q2 | Q3 | Q4 | OT | Total | |
|---|---|---|---|---|---|---|
| 6 | 2 | 3 | 3 | 0 | 14 | |
| 5 | 3 | 0 | 0 | 0 | 8 |
| Player | G | A | Pts | SH | GB | CTO |
|---|---|---|---|---|---|---|
| Attack | ||||||
| 67Connor Ferguson4th | 4 | 3 | 7 | 6 | 0 | 0 |
| 51Palmer Sperier1st | 2 | 2 | 4 | 5 | 0 | 1 |
| 23Kaden Rustick2nd | 2 | 0 | 2 | 8 | 0 | 0 |
| 19Tyler Salin1st | 1 | 0 | 1 | 1 | 0 | 0 |
| 17Liam Hylton1st | 0 | 0 | 0 | 1 | 0 | 0 |
| Midfield | ||||||
| 11Connor Barlan3rd | 3 | 0 | 3 | 5 | 0 | 0 |
| 9Tate Bulger1st | 1 | 0 | 1 | 3 | 0 | 0 |
| 7Boston Siemer2nd | 0 | 3 | 3 | 1 | 8 | 0 |
| 10Carter Sams1st | 0 | 0 | 0 | 0 | 1 | 0 |
| 26Nathan Phillips1st | 0 | 0 | 0 | 0 | 0 | 0 |
| SSDM | ||||||
| 3Finn Greer2nd | 0 | 1 | 1 | 0 | 4 | 0 |
| LSM | ||||||
| 33William Grant4th | 0 | 0 | 0 | 0 | 0 | 1 |
| 12Patrick Simmons2nd | 0 | 0 | 0 | 0 | 0 | 1 |
| Defense | ||||||
| 1Brady Gillis3rd | 1 | 0 | 1 | 1 | 4 | 2 |
| 88Jonah Conaway2nd | 0 | 0 | 0 | 0 | 0 | 1 |
| 2Brendan Lightsey3rd | 0 | 0 | 0 | 0 | 4 | 2 |
| 15Ryder Post4th | 0 | 1 | 1 | 0 | 2 | 0 |
| 30Ayden Concepcion1st | 0 | 0 | 0 | 0 | 0 | 0 |
| Player | FO-W | FO-L | FO% | GB | CTO |
|---|---|---|---|---|---|
| 52Jessee Fisher2nd | 5 | 7 | 41.7% | 5 | 0 |
| Player | SV | GA | SV% | GB |
|---|---|---|---|---|
| 32Christopher Miller1st | 6 | 8 | 42.9% | 0 |
| 41Gavin Holwill1st | 5 | 0 | 100% | 0 |
No player stats recorded.