| Q1 | Q2 | Q3 | Q4 | OT | Total | |
|---|---|---|---|---|---|---|
| 2 | 1 | 2 | 2 | 0 | 7 | |
| 4 | 3 | 4 | 3 | 0 | 14 |
| Player | G | A | Pts | SH | GB | CTO |
|---|---|---|---|---|---|---|
| Attack | ||||||
| 2Will Koesters1st | 4 | 0 | 4 | 7 | 0 | 0 |
| 15Sean Murray1st | 2 | 1 | 3 | 0 | 0 | 0 |
| Midfield | ||||||
| 12Nolan Gosch3rd | 1 | 1 | 2 | 0 | 0 | 0 |
| 10Konna Respicio1st | 0 | 1 | 1 | 0 | 0 | 0 |
| Player | SV | GA | SV% | GB |
|---|---|---|---|---|
| 1William Lanier1st | 20 | 14 | 58.8% | 0 |
No player stats recorded.