| Q1 | Q2 | Q3 | Q4 | OT | Total | |
|---|---|---|---|---|---|---|
| 4 | 1 | 4 | 5 | 0 | 14 | |
| 2 | 2 | 1 | 3 | 0 | 8 |
| Player | G | A | Pts | SH | GB | CTO |
|---|---|---|---|---|---|---|
| Attack | ||||||
| 19Matthew Bechtold1st | 4 | 3 | 7 | 6 | 4 | 4 |
| 33Gunnar Hynden4th | 3 | 2 | 5 | 5 | 2 | 0 |
| 21Loudenridge Sundling4th | 3 | 2 | 5 | 10 | 1 | 2 |
| Midfield | ||||||
| 4Carson Monroe1st | 1 | 0 | 1 | 0 | 0 | 0 |
| 3Bryson Chinn3rd | 1 | 0 | 1 | 3 | 0 | 0 |
| 1Garrett Lawson4th | 1 | 0 | 1 | 4 | 2 | 0 |
| 9Josh Peterson4th | 1 | 1 | 2 | 2 | 0 | 1 |
| 6Blake Eklund3rd | 0 | 1 | 1 | 0 | 1 | 0 |
| 2Conner Dettloff3rd | 0 | 0 | 0 | 2 | 1 | 0 |
| 55Logan Szopinski2nd | 0 | 1 | 1 | 2 | 0 | 1 |
| Defense | ||||||
| 27Jason Ward3rd | 0 | 0 | 0 | 0 | 0 | 1 |
| 32Rocco Schramm2nd | 0 | 0 | 0 | 0 | 1 | 3 |
| 44Huntington Cooper1st | 0 | 0 | 0 | 0 | 3 | 0 |
| Player | FO-W | FO-L | FO% | GB | CTO |
|---|---|---|---|---|---|
| 20Andrew Klingman3rd | 16 | 2 | 88.9% | 11 | 0 |
| 5Payton Kirby1st | 4 | 1 | 80.0% | 5 | 0 |
| Player | SV | GA | SV% | GB |
|---|---|---|---|---|
| 41Chase Stichman1st | 13 | 8 | 61.9% | 1 |
No player stats recorded.