| Q1 | Q2 | Q3 | Q4 | OT | Total | |
|---|---|---|---|---|---|---|
| 4 | 5 | 1 | 2 | 0 | 12 | |
| 3 | 2 | 3 | 3 | 0 | 11 |
| Player | G | A | Pts | SH | GB | CTO |
|---|---|---|---|---|---|---|
| Attack | ||||||
| 22Cole Rogers1st | 3 | 3 | 6 | 0 | 0 | 0 |
| 6Joshua Hoecker2nd | 0 | 1 | 1 | 0 | 1 | 0 |
| Midfield | ||||||
| 25Ryan Hammelman2nd | 3 | 1 | 4 | 0 | 0 | 0 |
| 29Malachi Watts1st | 2 | 0 | 2 | 0 | 0 | 0 |
| 17Patrick Perrott1st | 2 | 0 | 2 | 2 | 0 | 0 |
| 10Samuel Cooper Hickel1st | 1 | 0 | 1 | 0 | 0 | 0 |
| 24Thomas Webb1st | 1 | 0 | 1 | 0 | 0 | 0 |
| 30Santana Williams1st | 0 | 0 | 0 | 0 | 0 | 0 |
| 16Declan Crowley1st | 0 | 0 | 0 | 0 | 5 | 0 |
| 36Hale Gulan1st | 0 | 0 | 0 | 1 | 1 | 0 |
| SSDM | ||||||
| 13Greg Dechane2nd | 0 | 0 | 0 | 0 | 1 | 0 |
| LSM | ||||||
| 14Geoff Arraste2nd | 0 | 0 | 0 | 1 | 8 | 3 |
| 2Will Harris2nd | 0 | 0 | 0 | 0 | 4 | 0 |
| 36Braden Roush2nd | 0 | 0 | 0 | 0 | 1 | 0 |
| 18Harrison Eustace1st | 0 | 0 | 0 | 0 | 1 | 1 |
| Defense | ||||||
| 21Luke O’Conner2nd | 0 | 0 | 0 | 0 | 2 | 0 |
| 23Brett Derrenbacher1st | 0 | 0 | 0 | 0 | 5 | 3 |
| Player | FO-W | FO-L | FO% | GB | CTO |
|---|---|---|---|---|---|
| 37Kyle Le1st | 0 | 0 | — | 1 | 0 |
| Player | SV | GA | SV% | GB |
|---|---|---|---|---|
| 16Harper Anderson1st | 15 | 11 | 57.7% | 0 |
No player stats recorded.