| Q1 | Q2 | Q3 | Q4 | OT | Total | |
|---|---|---|---|---|---|---|
| 1 | 3 | 5 | 2 | 0 | 11 | |
| 5 | 1 | 3 | 1 | 0 | 10 |
| Player | G | A | Pts | SH | GB | CTO |
|---|---|---|---|---|---|---|
| Attack | ||||||
| 26Gavin Waddell2nd | 6 | 2 | 8 | 13 | 5 | 2 |
| 11Carson Brown3rd | 1 | 1 | 2 | 2 | 1 | 0 |
| 21Blake Smith2nd | 1 | 2 | 3 | 2 | 1 | 1 |
| 4Ian Bundy4th | 0 | 0 | 0 | 0 | 1 | 0 |
| 16Denver Farlett1st | 0 | 1 | 1 | 0 | 0 | 0 |
| Midfield | ||||||
| 0Kellen Haigh3rd | 1 | 0 | 1 | 2 | 0 | 0 |
| 99Hayden Wegner1st | 1 | 1 | 2 | 0 | 1 | 1 |
| 7Matthew Lycett1st | 0 | 0 | 0 | 2 | 0 | 0 |
| 28Tristan Watters1st | 0 | 0 | 0 | 2 | 0 | 0 |
| SSDM | ||||||
| 14Logan Malone1st | 0 | 0 | 0 | 0 | 1 | 0 |
| 34Owen Wilkins1st | 0 | 0 | 0 | 0 | 1 | 0 |
| LSM | ||||||
| 22Ryan Leonard4th | 0 | 0 | 0 | 2 | 6 | 1 |
| 12Brodey Tkachyk1st | 0 | 0 | 0 | 0 | 1 | 1 |
| Defense | ||||||
| 54Cody Musser2nd | 0 | 0 | 0 | 0 | 1 | 2 |
| 6Andrew Sanchez-Aldana1st | 0 | 0 | 0 | 0 | 2 | 0 |
| 13John Griffin1st | 0 | 0 | 0 | 0 | 1 | 1 |
| Player | FO-W | FO-L | FO% | GB | CTO |
|---|---|---|---|---|---|
| 2Kale Parthen3rd | 20 | 6 | 76.9% | 13 | 0 |
| Player | SV | GA | SV% | GB |
|---|---|---|---|---|
| 8Connor Jensen1st | 4 | 6 | 40% | 0 |
| 29Gavin Hale1st | 5 | 4 | 55.6% | 0 |
No player stats recorded.