| Q1 | Q2 | Q3 | Q4 | OT | Total | |
|---|---|---|---|---|---|---|
| 2 | 1 | 1 | 5 | 0 | 9 | |
| 3 | 2 | 1 | 3 | 1 | 10 |
| Player | G | A | Pts | SH | GB | CTO |
|---|---|---|---|---|---|---|
| Attack | ||||||
| 12Noah Kikuta1st | 5 | 1 | 6 | 8 | 0 | 1 |
| 4Matthew Young4th | 1 | 0 | 1 | 2 | 1 | 0 |
| Midfield | ||||||
| 22Henry Griffin2nd | 1 | 0 | 1 | 9 | 5 | 1 |
| 10Curtis Wang3rd | 1 | 0 | 1 | 2 | 0 | 1 |
| 15Ryan Goldstein3rd | 0 | 0 | 0 | 0 | 0 | 1 |
| SSDM | ||||||
| 11Brycen Ruud2nd | 0 | 0 | 0 | 0 | 4 | 2 |
| 16Darion Mehrabadi1st | 0 | 1 | 1 | 1 | 2 | 0 |
| LSM | ||||||
| 9Elliott Wang2nd | 1 | 1 | 2 | 4 | 5 | 4 |
| Defense | ||||||
| 6Ethan Huang2nd | 0 | 0 | 0 | 0 | 3 | 1 |
| 3Evan Kim2nd | 0 | 0 | 0 | 0 | 3 | 2 |
| 7Austin Loar1st | 0 | 0 | 0 | 0 | 4 | 2 |
| Player | FO-W | FO-L | FO% | GB | CTO |
|---|---|---|---|---|---|
| 5Hesham Tabbaa1st | 7 | 1 | 87.5% | 4 | 0 |
No player stats recorded.