| Q1 | Q2 | Q3 | Q4 | OT | Total | |
|---|---|---|---|---|---|---|
| 1 | 0 | 1 | 0 | 0 | 2 | |
| 6 | 4 | 6 | 3 | 0 | 19 |
| Player | G | A | Pts | SH | GB | CTO |
|---|---|---|---|---|---|---|
| Attack | ||||||
| 14Devdan Young3rd | 1 | 0 | 1 | 2 | 2 | 0 |
| 11Kevin Hogan1st | 0 | 1 | 1 | 2 | 1 | 0 |
| Midfield | ||||||
| 5Luke Thompson4th | 1 | 0 | 1 | 3 | 2 | 0 |
| 9Will Napolitano2nd | 0 | 0 | 0 | 2 | 2 | 0 |
| 20Nico Nason4th | 0 | 0 | 0 | 2 | 3 | 0 |
| 1Angelo Nunziata1st | 0 | 0 | 0 | 0 | 3 | 0 |
| 15Nate Oliver1st | 0 | 0 | 0 | 0 | 3 | 0 |
| 6Colt Kennedy3rd | 0 | 1 | 1 | 1 | 2 | 0 |
| LSM | ||||||
| 7Aidan Lynch4th | 0 | 0 | 0 | 1 | 4 | 0 |
| Defense | ||||||
| 30Aidan Cebrian2nd | 0 | 0 | 0 | 0 | 2 | 0 |
| 77Desmond Connolly3rd | 0 | 0 | 0 | 0 | 1 | 0 |
| 10Nick Gasbarro1st | 0 | 0 | 0 | 0 | 2 | 0 |
| Player | SV | GA | SV% | GB |
|---|---|---|---|---|
| 0Drew Maxcy1st | 19 | 19 | 50% | 0 |
No player stats recorded.