| Q1 | Q2 | Q3 | Q4 | OT | Total | |
|---|---|---|---|---|---|---|
| 5 | 4 | 6 | 5 | 0 | 20 | |
| 2 | 3 | 0 | 4 | 0 | 9 |
| Player | G | A | Pts | SH | GB | CTO |
|---|---|---|---|---|---|---|
| Attack | ||||||
| 26Ryan Creel4th | 2 | 0 | 2 | 0 | 0 | 0 |
| 88Mason Vandervelde1st | 2 | 0 | 2 | 0 | 0 | 0 |
| 13Logan Barbarino3rd | 0 | 1 | 1 | 0 | 0 | 0 |
| 0Jacob McCoy2nd | 0 | 1 | 1 | 0 | 0 | 0 |
| 20Gavin Grant2nd | 0 | 2 | 2 | 0 | 0 | 0 |
| Midfield | ||||||
| 7Cooper Goss4th | 4 | 2 | 6 | 0 | 0 | 0 |
| 6Cristian Solorio3rd | 3 | 0 | 3 | 0 | 0 | 0 |
| 3Cameron Sexton2nd | 3 | 1 | 4 | 0 | 0 | 0 |
| 66Trevor Didde1st | 2 | 0 | 2 | 0 | 0 | 0 |
| 24Daniel Connolly1st | 2 | 0 | 2 | 0 | 0 | 0 |
| 23PJ Haefer4th | 1 | 0 | 1 | 0 | 0 | 0 |
| 2Sam Komenda1st | 0 | 2 | 2 | 0 | 0 | 0 |
| SSDM | ||||||
| 27Billy Eckles2nd | 1 | 0 | 1 | 0 | 0 | 0 |
| 30Caleb Devereux1st | 0 | 1 | 1 | 0 | 0 | 0 |
| 31Bill Barna1st | 0 | 1 | 1 | 0 | 0 | 0 |
| LSM | ||||||
| 16Breck McGuire4th | 0 | 0 | 0 | 0 | 2 | 0 |
| Defense | ||||||
| 5Kyle Spragg4th | 0 | 0 | 0 | 0 | 10 | 5 |
| Player | SV | GA | SV% | GB |
|---|---|---|---|---|
| 18Jack Gervasini3rd | 16 | 4 | 80% | 0 |
| 33Ben LaCroix1st | 5 | 5 | 50% | 0 |
No player stats recorded.