| Q1 | Q2 | Q3 | Q4 | OT | Total | |
|---|---|---|---|---|---|---|
| 3 | 2 | 1 | 1 | 0 | 7 | |
| 2 | 1 | 1 | 2 | 0 | 6 |
| Player | G | A | Pts | SH | GB | CTO |
|---|---|---|---|---|---|---|
| Attack | ||||||
| 0Trevor Douglis1st | 2 | 0 | 2 | 0 | 0 | 0 |
| 33Cort Rogers1st | 1 | 1 | 2 | 0 | 0 | 0 |
| 14Aidan Wallace1st | 0 | 0 | 0 | 0 | 2 | 0 |
| 2Andy Schuman1st | 0 | 2 | 2 | 0 | 1 | 0 |
| Midfield | ||||||
| 4Owen Edwards1st | 1 | 0 | 1 | 0 | 0 | 0 |
| 30Cade Rogers1st | 1 | 1 | 2 | 0 | 1 | 0 |
| 12Kenny Diamond1st | 1 | 0 | 1 | 0 | 1 | 0 |
| 36Tayler Sorensen2nd | 0 | 0 | 0 | 0 | 1 | 0 |
| 15Walker Harris1st | 0 | 0 | 0 | 0 | 1 | 0 |
| LSM | ||||||
| 19Connor Kuhl1st | 1 | 0 | 1 | 0 | 3 | 0 |
| 34John Zins1st | 0 | 0 | 0 | 0 | 2 | 0 |
| 18Bo Caldwell1st | 0 | 0 | 0 | 0 | 3 | 0 |
| Defense | ||||||
| 5Will Harvat1st | 0 | 0 | 0 | 0 | 1 | 0 |
| 29Hart Swan1st | 0 | 0 | 0 | 0 | 1 | 0 |
| Player | FO-W | FO-L | FO% | GB | CTO |
|---|---|---|---|---|---|
| 8Jack Hindley1st | 1 | 5 | 16.7% | 1 | 0 |
| 31Samuel Hurtado1st | 1 | 6 | 14.3% | 1 | 0 |
| Player | SV | GA | SV% | GB |
|---|---|---|---|---|
| 21Zach Tripp1st | 12 | 6 | 66.7% | 3 |
No player stats recorded.