| Q1 | Q2 | Q3 | Q4 | OT | Total | |
|---|---|---|---|---|---|---|
| 1 | 2 | 1 | 0 | 0 | 4 | |
| 2 | 1 | 4 | 5 | 0 | 12 |
| Player | G | A | Pts | SH | GB | CTO |
|---|---|---|---|---|---|---|
| Attack | ||||||
| 26Ryan Thomas1st | 2 | 0 | 2 | 4 | 2 | 0 |
| 20Drake Summers2nd | 0 | 1 | 1 | 0 | 0 | 0 |
| 23Kyle Romano4th | 0 | 1 | 1 | 0 | 1 | 0 |
| Midfield | ||||||
| 7Kevin Griffin1st | 1 | 0 | 1 | 3 | 1 | 0 |
| 33Joshua Cimerberg3rd | 1 | 0 | 1 | 1 | 0 | 0 |
| 11Audie Brackett2nd | 0 | 0 | 0 | 0 | 1 | 0 |
| 2Nick Stone1st | 0 | 0 | 0 | 1 | 2 | 0 |
| 3Colin Hunter1st | 0 | 1 | 1 | 3 | 1 | 0 |
| 37Matt Mikesell1st | 0 | 0 | 0 | 0 | 2 | 0 |
| LSM | ||||||
| 35Umberto Zammataro2nd | 0 | 0 | 0 | 0 | 2 | 0 |
| 21Padraig Thompson1st | 0 | 0 | 0 | 0 | 0 | 0 |
| Defense | ||||||
| 24Gabriel Cirillo2nd | 0 | 0 | 0 | 0 | 3 | 0 |
| 13Tyler Rowell2nd | 0 | 0 | 0 | 0 | 1 | 0 |
| 30Adam LeBlanc2nd | 0 | 0 | 0 | 0 | 2 | 0 |
| 40Lawrence Ingalls1st | 0 | 0 | 0 | 0 | 3 | 0 |
| 38Nicholas Gianni1st | 0 | 0 | 0 | 0 | 2 | 0 |
| Player | FO-W | FO-L | FO% | GB | CTO |
|---|---|---|---|---|---|
| 28Brandon Huff2nd | 12 | 6 | 66.7% | 10 | 0 |
| Player | SV | GA | SV% | GB |
|---|---|---|---|---|
| 8Nicholas Meola2nd | 16 | 12 | 57.1% | 0 |
No player stats recorded.