| Q1 | Q2 | Q3 | Q4 | OT | Total | |
|---|---|---|---|---|---|---|
| 1 | 1 | 3 | 2 | 0 | 7 | |
| 6 | 4 | 5 | 3 | 0 | 18 |
| Player | G | A | Pts | SH | GB | CTO |
|---|---|---|---|---|---|---|
| Attack | ||||||
| 2Casey Davies1st | 3 | 0 | 3 | 9 | 5 | 0 |
| 12RJ Walker2nd | 1 | 0 | 1 | 3 | 1 | 0 |
| 23Ryan Henning1st | 1 | 0 | 1 | 4 | 1 | 0 |
| Midfield | ||||||
| 0Dami Ashaye3rd | 1 | 0 | 1 | 1 | 3 | 0 |
| 6Joseph Brant2nd | 1 | 1 | 2 | 4 | 4 | 0 |
| 22Tyler Sanchez4th | 0 | 0 | 0 | 3 | 1 | 0 |
| 13Henry Ontiveros2nd | 0 | 0 | 0 | 3 | 9 | 0 |
| 19Aaron Canode4th | 0 | 0 | 0 | 1 | 2 | 0 |
| 5Jason Leach4th | 0 | 0 | 0 | 1 | 1 | 0 |
| Defense | ||||||
| 55Avyion Fisher3rd | 0 | 0 | 0 | 0 | 0 | 0 |
| 15Bradley Stewart3rd | 0 | 0 | 0 | 0 | 3 | 0 |
| 16William Budell4th | 0 | 0 | 0 | 0 | 1 | 0 |
| 4Logan Buckley3rd | 0 | 0 | 0 | 0 | 4 | 0 |
| 18Bridger Mortensen1st | 0 | 0 | 0 | 0 | 1 | 0 |
| Player | SV | GA | SV% | GB |
|---|---|---|---|---|
| 9Cade Brown1st | 9 | 18 | 33.3% | 3 |
No player stats recorded.