| Q1 | Q2 | Q3 | Q4 | OT | Total | |
|---|---|---|---|---|---|---|
| 1 | 4 | 3 | 5 | 0 | 13 | |
| 4 | 3 | 1 | 1 | 0 | 9 |
| Player | G | A | Pts | SH | GB | CTO |
|---|---|---|---|---|---|---|
| Attack | ||||||
| 23Ryan Henning1st | 2 | 3 | 5 | 11 | 4 | 0 |
| 12RJ Walker2nd | 1 | 0 | 1 | 3 | 1 | 0 |
| 2Casey Davies1st | 1 | 0 | 1 | 3 | 1 | 0 |
| Midfield | ||||||
| 22Tyler Sanchez4th | 3 | 0 | 3 | 6 | 0 | 0 |
| 6Joseph Brant2nd | 2 | 0 | 2 | 2 | 2 | 0 |
| 5Jason Leach4th | 2 | 0 | 2 | 4 | 0 | 0 |
| 13Henry Ontiveros2nd | 1 | 0 | 1 | 7 | 7 | 0 |
| 0Dami Ashaye3rd | 0 | 0 | 0 | 1 | 1 | 0 |
| LSM | ||||||
| 25Kirk Trammell2nd | 0 | 0 | 0 | 0 | 2 | 0 |
| Defense | ||||||
| 4Logan Buckley3rd | 1 | 0 | 1 | 1 | 2 | 0 |
| 55Avyion Fisher3rd | 0 | 0 | 0 | 0 | 0 | 0 |
| 15Bradley Stewart3rd | 0 | 0 | 0 | 1 | 1 | 0 |
| 18Bridger Mortensen1st | 0 | 0 | 0 | 0 | 2 | 0 |
| Player | SV | GA | SV% | GB |
|---|---|---|---|---|
| 9Cade Brown1st | 15 | 13 | 53.6% | 3 |
No player stats recorded.