| Q1 | Q2 | Q3 | Q4 | OT | Total | |
|---|---|---|---|---|---|---|
| 2 | 1 | 3 | 3 | 0 | 9 | |
| 3 | 2 | 3 | 2 | 0 | 10 |
| Player | G | A | Pts | SH | GB | CTO |
|---|---|---|---|---|---|---|
| Attack | ||||||
| 21Dylan Stanhope2nd | 2 | 1 | 3 | 0 | 0 | 0 |
| 9Vinny Magro3rd | 2 | 1 | 3 | 0 | 0 | 0 |
| 50Connor McMeen4th | 1 | 0 | 1 | 0 | 0 | 0 |
| 3Collin Wilcox4th | 1 | 0 | 1 | 0 | 0 | 0 |
| 2Dylan Polanski1st | 0 | 1 | 1 | 0 | 0 | 0 |
| Midfield | ||||||
| 20Jack Sawyer2nd | 2 | 0 | 2 | 0 | 0 | 0 |
| 82Brooks Gillam2nd | 1 | 2 | 3 | 0 | 0 | 0 |
| 23Drew Thomson3rd | 0 | 1 | 1 | 0 | 0 | 0 |
| Player | SV | GA | SV% | GB |
|---|---|---|---|---|
| 6Jay Molander3rd | 15 | 10 | 60% | 0 |
No player stats recorded.