| Q1 | Q2 | Q3 | Q4 | OT | Total | |
|---|---|---|---|---|---|---|
| 3 | 3 | 5 | 2 | 0 | 13 | |
| 1 | 2 | 1 | 2 | 0 | 6 |
| Player | G | A | Pts | SH | GB | CTO |
|---|---|---|---|---|---|---|
| Attack | ||||||
| 6Garrett Stemmler3rd | 3 | 1 | 4 | 0 | 0 | 0 |
| 17George McGuirk2nd | 2 | 2 | 4 | 0 | 0 | 0 |
| 8Wiley Bonham3rd | 2 | 1 | 3 | 0 | 0 | 0 |
| 12Nick Lemus1st | 2 | 0 | 2 | 0 | 0 | 0 |
| Midfield | ||||||
| 4Jack McKeon3rd | 2 | 0 | 2 | 0 | 0 | 0 |
| 40Ethan Smith2nd | 1 | 0 | 1 | 0 | 0 | 0 |
| 28Parker Core4th | 0 | 1 | 1 | 0 | 0 | 0 |
| 21David Howren2nd | 0 | 1 | 1 | 0 | 0 | 0 |
| Player | FO-W | FO-L | FO% | GB | CTO |
|---|---|---|---|---|---|
| 9Parker Halaburda3rd | 17 | 3 | 85.0% | 0 | 0 |
| Player | SV | GA | SV% | GB |
|---|---|---|---|---|
| 41Daniel Aguilar4th | 14 | 6 | 70% | 0 |
No player stats recorded.