| Q1 | Q2 | Q3 | Q4 | OT | Total | |
|---|---|---|---|---|---|---|
| 5 | 3 | 2 | 1 | 0 | 11 | |
| 0 | 1 | 3 | 5 | 0 | 9 |
| Player | G | A | Pts | SH | GB | CTO |
|---|---|---|---|---|---|---|
| Attack | ||||||
| 20Zack Crawford3rd | 5 | 2 | 7 | 7 | 2 | 0 |
| Midfield | ||||||
| 5Cole Hyde1st | 2 | 1 | 3 | 4 | 3 | 0 |
| 9Dallas Jaros3rd | 1 | 0 | 1 | 3 | 0 | 0 |
| 22Blake Rankin1st | 1 | 2 | 3 | 4 | 0 | 0 |
| 10Dalton Reiche4th | 1 | 0 | 1 | 1 | 1 | 0 |
| 1Marty Mills1st | 0 | 1 | 1 | 0 | 1 | 0 |
| SSDM | ||||||
| 40Cade Butch4th | 0 | 0 | 0 | 0 | 3 | 0 |
| 19Matt Foreman3rd | 0 | 0 | 0 | 0 | 1 | 0 |
| 36Timmy McCullough3rd | 0 | 0 | 0 | 0 | 1 | 0 |
| LSM | ||||||
| 8Nate Winterburn2nd | 0 | 0 | 0 | 1 | 4 | 0 |
| 3Grant Davis1st | 0 | 0 | 0 | 0 | 1 | 0 |
| Defense | ||||||
| 7Matt Jawahir3rd | 0 | 0 | 0 | 0 | 1 | 0 |
| Player | FO-W | FO-L | FO% | GB | CTO |
|---|---|---|---|---|---|
| 33Malcolm Macdonald1st | 0 | 0 | — | 0 | 0 |
| Player | SV | GA | SV% | GB |
|---|---|---|---|---|
| 42Alex Moyer3rd | 1 | 1 | 50% | 0 |
| 43Jackson Iciek4th | 15 | 8 | 65.2% | 0 |
No player stats recorded.