| Q1 | Q2 | Q3 | Q4 | OT | Total | |
|---|---|---|---|---|---|---|
| 2 | 1 | 1 | 3 | 0 | 7 | |
| 1 | 2 | 1 | 1 | 0 | 5 |
| Player | G | A | Pts | SH | GB | CTO |
|---|---|---|---|---|---|---|
| Attack | ||||||
| 7Jordan Briggs4th | 6 | 0 | 6 | 14 | 0 | 0 |
| 23Nick Griffin4th | 1 | 0 | 1 | 7 | 1 | 0 |
| 9Nick Murray4th | 0 | 0 | 0 | 0 | 0 | 0 |
| Midfield | ||||||
| 40Liam O'Connor3rd | 0 | 0 | 0 | 1 | 2 | 0 |
| 5Tyler Thomasson2nd | 0 | 1 | 1 | 1 | 0 | 0 |
| 35AJ Monte1st | 0 | 0 | 0 | 1 | 0 | 0 |
| 32Devin Deming1st | 0 | 0 | 0 | 1 | 0 | 0 |
| 3Carter Ayers1st | 0 | 2 | 2 | 3 | 2 | 0 |
| SSDM | ||||||
| 14River Brown4th | 0 | 0 | 0 | 0 | 1 | 0 |
| 13Robert Forrest3rd | 0 | 0 | 0 | 0 | 1 | 0 |
| 30Connor Higgins1st | 0 | 0 | 0 | 0 | 1 | 0 |
| Defense | ||||||
| 11Chris Englert4th | 0 | 0 | 0 | 0 | 0 | 0 |
| 12Gage Rion2nd | 0 | 0 | 0 | 0 | 2 | 0 |
| 19Patrick Kampmeyer1st | 0 | 0 | 0 | 0 | 1 | 0 |
| Player | FO-W | FO-L | FO% | GB | CTO |
|---|---|---|---|---|---|
| 24Jakob Meehan1st | 7 | 8 | 46.7% | 0 | 0 |
| Player | SV | GA | SV% | GB |
|---|---|---|---|---|
| 8Austin Cotton3rd | 14 | 5 | 73.7% | 1 |
No player stats recorded.