| Q1 | Q2 | Q3 | Q4 | OT | Total | |
|---|---|---|---|---|---|---|
| 2 | 4 | 6 | 2 | 0 | 14 | |
| 0 | 1 | 3 | 5 | 0 | 9 |
| Player | G | A | Pts | SH | GB | CTO |
|---|---|---|---|---|---|---|
| Attack | ||||||
| 15Jacob Ellis3rd | 5 | 0 | 5 | 7 | 1 | 0 |
| 23Grant Schneider3rd | 2 | 1 | 3 | 4 | 0 | 0 |
| 13Addison Lutes2nd | 2 | 0 | 2 | 3 | 1 | 0 |
| Midfield | ||||||
| 45Drew Brown1st | 0 | 0 | 0 | 0 | 3 | 0 |
| Defense | ||||||
| 21Alex Wenzel4th | 0 | 0 | 0 | 0 | 5 | 0 |
| 22Nick Wood4th | 0 | 0 | 0 | 0 | 1 | 0 |
| Player | FO-W | FO-L | FO% | GB | CTO |
|---|---|---|---|---|---|
| 35Derek Isaac1st | 7 | 6 | 53.8% | 3 | 0 |
| Player | SV | GA | SV% | GB |
|---|---|---|---|---|
| 2Colin Hains3rd | 21 | 9 | 70% | 0 |
No player stats recorded.