| Q1 | Q2 | Q3 | Q4 | OT | Total | |
|---|---|---|---|---|---|---|
| 0 | 3 | 0 | 2 | 0 | 5 | |
| 2 | 3 | 3 | 2 | 0 | 10 |
| Player | G | A | Pts | SH | GB | CTO |
|---|---|---|---|---|---|---|
| Attack | ||||||
| 11Ben Wharton2nd | 2 | 0 | 2 | 4 | 1 | 0 |
| 2John Clayton4th | 1 | 1 | 2 | 8 | 1 | 0 |
| 22Carter Esqueda2nd | 0 | 2 | 2 | 6 | 2 | 0 |
| 9Hart Wise3rd | 0 | 0 | 0 | 1 | 0 | 0 |
| Midfield | ||||||
| 55Hunter Molnar3rd | 2 | 0 | 2 | 0 | 0 | 0 |
| 13Emery Rust3rd | 0 | 0 | 0 | 1 | 2 | 0 |
| 23Michael Simboski3rd | 0 | 0 | 0 | 0 | 1 | 0 |
| 5Max Wiesner1st | 0 | 0 | 0 | 3 | 0 | 0 |
| 32Zane O Brien3rd | 0 | 0 | 0 | 3 | 5 | 0 |
| 6Aaron Isacsson4th | 0 | 0 | 0 | 0 | 1 | 0 |
| Defense | ||||||
| 1Jackson Marlow2nd | 0 | 0 | 0 | 0 | 2 | 0 |
| 45Jordan Shiparski3rd | 0 | 0 | 0 | 0 | 1 | 0 |
| 25Penn Lukens3rd | 0 | 0 | 0 | 0 | 1 | 0 |
| 33Zane Larson2nd | 0 | 0 | 0 | 0 | 3 | 0 |
| 27Nick Cottrell1st | 0 | 0 | 0 | 0 | 2 | 0 |
| 37Brian Medendorp1st | 0 | 0 | 0 | 0 | 3 | 0 |
| Player | FO-W | FO-L | FO% | GB | CTO |
|---|---|---|---|---|---|
| 34Toby Wu1st | 0 | 4 | 0.0% | 0 | 0 |
| 52Chad Piatek1st | 3 | 9 | 25.0% | 0 | 0 |
| Player | SV | GA | SV% | GB |
|---|---|---|---|---|
| 19Jensen Makarov2nd | 11 | 10 | 52.4% | 0 |
No player stats recorded.