| Q1 | Q2 | Q3 | Q4 | OT | Total | |
|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 3 | 0 | 3 | |
| 3 | 4 | 3 | 1 | 0 | 11 |
| Player | G | A | Pts | SH | GB | CTO |
|---|---|---|---|---|---|---|
| Attack | ||||||
| 27Andrew Wilson1st | 1 | 0 | 1 | 2 | 4 | 0 |
| Midfield | ||||||
| 11Thomas Garrott1st | 1 | 1 | 2 | 3 | 2 | 0 |
| 4Cameron Doane3rd | 0 | 0 | 0 | 3 | 3 | 0 |
| 20John Merrifield3rd | 0 | 0 | 0 | 4 | 0 | 0 |
| 36Tyler Haab2nd | 0 | 1 | 1 | 0 | 1 | 0 |
| 6Cooper Johnson1st | 0 | 0 | 0 | 2 | 2 | 0 |
| 13Caleb Brooks3rd | 0 | 0 | 0 | 0 | 4 | 0 |
| 33Cameron Walling1st | 0 | 0 | 0 | 0 | 1 | 0 |
| SSDM | ||||||
| 18Ian Clarkson1st | 0 | 0 | 0 | 0 | 1 | 0 |
| Defense | ||||||
| 44David Stacke2nd | 0 | 0 | 0 | 0 | 3 | 0 |
| 17Riley Hudack3rd | 0 | 0 | 0 | 0 | 0 | 0 |
| 10Cole Ogden1st | 0 | 0 | 0 | 0 | 1 | 0 |
| 30Adam Alsadek1st | 0 | 0 | 0 | 0 | 3 | 0 |
| Player | SV | GA | SV% | GB |
|---|---|---|---|---|
| 5Adam Connolly4th | 14 | 11 | 56% | 3 |
No player stats recorded.